Size Chart

Size CMS AU 8/US 4 AU 10/US 6 AU 12/US 8 AU 14/US 10 AU 16/US 12 AU 18/US 14 AU 20/US 16
Bust (C Cup) 81.5 86.5 91.5 96.5 101.5 106.5 111.5
Waist 62 67 72 77 82 87 92
Hip 91 96 101 106 111 116 121
Underbust 69 74 79 84 89 94 99
Torso (*) 150 154 158 162 166 170 174
Short Torso 144 148 152 156 160 164 168
Long Torso 156 160 164 168 172 176 180
B Cup Bust 80 85 90 95 100 105 110
D Cup Bust 84 89 94 99 104 109 114
DD Cup Bust 86.5 91.5 96.5 101.5 106.5 111.5 116.5
E Cup Bust 89 94 99 104 109 114 119
F Cup Bust 91.5 96.5 101.5 106.5 111.5 116.5 121.5
G Cup Bust 94 99 104 109 114 119 124

Bust Measurement

We have two different measurements for your bust size to accomodate for the varied cup sizes in our swimsuits. Our cup sizes vary from a B Cup to a G Cup, and will align with your standard bra cup size. As demonstrated in the picture, hold the tape straight across your back and around the largest part of your bust. 

Underbust Measurement

The underbust measurement is important in swimwear to ensure the underbust elastic is secured tightly and comfortably, this is especially important on a bikini set. This measurement is to be done at the point underneath your bust line and the circumference measured straight across the body.

 

Waist Measurement

The waist measurement is the smallest part of your torso, traditionally this would be directly between your bust and your hip however all women are different. Again, this measurement is to be done with a straight line circumference.

Hip Measurement

The hip measurement is the largest part of your body. This is not to be confused with where your hip line sits. If you find the largest part of your body, generally over your behind, this will give you an accurate measurement.