Kids Size Guide
Kids Size Guide
Finding the perfect fit means more comfort, better sun protection, and more fun in the water. Our kids’ size guide makes it easy to choose the right swimwear for your child by matching their age, height, chest, and waist measurements. Use the chart below to ensure a fit that’s just right for splashing, swimming, and playing all day long.
| Size | Approximate Age | Height (cm) | Chest (cm) | Waist (cm) |
| 00 | 3-6 months | 68-76 | 47-50 | 50-52 |
| 0 | 6-12 months | 76-84 | 50-53 | 52-54 |
| 1 | 12-18 months | 84-92 | 53-56 | 54-55 |
| 2 | 18-24 months | 92-100 | 56-58 | 55-56 |
| 4 | 3-4 years | 100-108 | 58-60 | 56-58 |
| 6 | 5-6 years | 115-120 | 62-64 | 58-60 |
| 8 | 7-8 years | 125-130 | 66-68 | 59-60 |
