Speedo Biofuse Rift Mask Bondi Blue
Couldn't load pickup availability
Designed with our revolutionary Biofuse technology, the Speedo Biofuse Rift Mask in Bondi Blue offers unparalleled vision and comfort. Whether you're training or just enjoying a regular swim, the super-soft and flexible materials will make you forget you're even wearing goggles. With a wide split-strap design and a cushioned fit, these goggles stay secure on your face while providing maximum peripheral vision. And with anti-fog coated lenses and 100% UV protection, they are perfect for both indoor and outdoor swimming. Don't settle for less when you can have the best - choose the Biofuse Rift Mask for your next swim.
- Style: :8/00491718366
Product Details
Delivery Details
ORDER CONFIRMATION: When you place an order, we will send you an email confirming that we have received your order and payment. Payment is captured immediately when the order is placed.
DELIVERY TIME:
- Australia: Orders are delivered within 1 to 8 business days, depending on the shipping method selected.
- Rest of World: Delivery time varies by service, ranging from 6 to 27 business days.
SHIPPING COST:
Australia:
- Express Shipping – 1 to 4 business days • Orders $10.00 and up — A$13.50
- Standard Shipping – 2 to 8 business days • Orders $0.00–$400.00 — A$10.00
- Free Shipping – Orders A$150.00 and up — Free
Rest of World:
- Express International — A$30.00
- Standard International (6 to 27 business days) — A$25.00
- Sendle (Discounted rates from Shopify) — Calculated transit time + A$30.00 handling fee
Refund & Returns
Items returned within 30 days of their original shipment date in same as new condition will be eligible for a full refund or store credit. Refunds will be charged back to the original form of payment used for purchase. Customer is responsible for shipping charges when making returns and shipping/handling fees of original purchase is non-refundable if change of mind.
If we have made the error and its not change of mind, we will send you an Australia Post Shipping Label for fast tracking and returns.
Still can't find your size? Head to the product you want, click 'Find your size' and discover your size through Fit Finder.
Women’s Size Guide
| ONE PIECE SWIMSUIT SIZES | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SIZE | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 28 |
| ALPHA SIZE | XXS | XS | S | M | L | XL | |||||
| GB | 32 | 34 | 36 | 38 | 40 | 42 | |||||
| BUST (INCHES) | 30" | 32” | 34” | 36” | 38” | 40” | 42” | 44” | 46” | 48” | 50" |
| WAIST (INCHES) | 22" | 24” | 26” | 28” | 30” | 32” | 34” | 36” | 38” | 40” | 42" |
| HIP (INCHES) | 32" | 34” | 36” | 38” | 40” | 42” | 44” | 46” | 48” | 50” | 52" |
How to Measure

One Piece Leg Guide

One Piece Back Style Guide

Mens Size Guide
| MENS SWIMWEAR | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SIZE | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 26 | |
| ALPHA SIZE | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | ||
| FIXED WAIST | 28 | 30 | 32 | 34 | 36 | 38 | 40 | ||||
| GB | 32 | 34 | 36 | 38 | 40 | ||||||
| CHEST (CM) | 80cm | 85cm | 90cm | 95cm | 100cm | 105cm | 110cm | 115cm | 120cm | 125cm | |
| WAIST (INCHES) | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |


Boys Size Chart
| Size Chart | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SIZE | 6 | 8 | 10 | 12 | 14 | 16 | |||||
| ALPHA SIZE | XS | S | M | L | XL | XXL | |||||
| HEIGHT | 120cm | 130cm | 140cm | 150cm | 160cm | 170cm | |||||
| CHEST | 64cm | 68cm | 72cm | 76cm | 80cm | 86cm | |||||
| WAIST | 58cm | 60cm | 64cm | 68cm | 72cm | 76cm | |||||

Girls Size Chart
| Size Chart | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SIZE | 6 | 8 | 10 | 12 | 14 | 16 | |||||
| ALPHA SIZE | XS | S | M | L | XL | XXL | |||||
| HEIGHT | 120cm | 130cm | 140cm | 150cm | 160cm | 165cm | |||||
| CHEST | 64cm | 68cm | 74cm | 80cm | 86cm | 90cm | |||||
| WAIST | 58cm | 60cm | 62cm | 64cm | 66cm | 70cm | |||||

Toddlers Size Chart
| Swimwear | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SIZE | 00 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
| AGE (months) | 3-6 | 6-12 | 12-18 | 18-24 | 24-36 | ||||||
| WEIGHT | 8kg | 10kg | 12kg | ||||||||
| HEIGHT | 68cm | 76cm | 84cm | 92cm | 100cm | 110cm | 115cm | 120cm | 125cm | ||
| CHEST | 54cm | 56cm | 58cm | 60cm | 62cm | 64cm | 66cm | ||||
| WAIST | 52cm | 54cm | 55cm | 56cm | 57cm | 58cm | 59cm | ||||
| BODY LOOOP | 72cm | 78cm | 84cm | 90cm | 95cm | 100cm | 104cm | 108cm | 113cm | ||
| Hat Size Chart | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SIZE | XS | S | M | L | XL | ||||||
| HEAD CIRCUMFERENCE | 49cm | 51cm | 53cm | 55cm | 57cm | ||||||
Accessories Size Chart
| DECKCOAT, HOODIE AND T-SHIRTS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SIZE | 3XS | XXS | XS | S | M | L | XL | XXL | |||
| CHEST | 75cm | 80cm | 85cm | 90cm | 95cm | 100cm | 105cm | 110cm | |||
HOW TO MEASURE
Chest
Measure the fullest part of chest, be sure to go over the shoulder blades at back.

| Trialon Fins | ||||||||
|---|---|---|---|---|---|---|---|---|
| SIZE | XXXS | XXS | XS | S | M | L | XL | XXL |
| YOUTH | 11-13 | 1-3 | 3-4 | |||||
| WOMEN | 4-5 | 6-7 | 8-9 | 9-10 | 11-12 | 13-14 | ||
| MEN | 5-6 | 7-8 | 8-9 | 10-11 | 12-13 | |||
| LENGTH | 7.5 in | 8 in | 8.7 in | 8.9 in | 9.4 in | 10 in | 10.5 in | 10. 9 in |
|
Biofuse and Fastskin Fins (sold in US size) |
||||||||
| US | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 | ||
| UK | 2-3 | 4-5 | 6-7 | 8-9 | 10-11 | 11-12 | ||
| EUR | 35-36 | 37-38 | 39-41 | 42-43 | 44-46 | 47-48 | ||






















